10MHz Triggering Oscilloscope Back to index
|
|
|
| SPECIFICATIONS | |
|
CRT |
|
| Display area | 75mm round screen CRT, 8 x 10 DIV (6mm/DIV) |
| Accelerating Potential | Approx. 1.2kV |
| |
|
| VERTICAL SYSTEM | |
| Sensitivity | 5mV ~ 5V in 4 decade steps |
| Bandwidth | DC ~ 10MHz |
| Accuracy | Within+3% (at line Voltage+5%) |
| Input Impedance | 1MΩ+5% within 35pF |
| Max. Input | 600Vpp or 300Vpk (DC+AC peak), <1kHz |
| |
|
| HORIZONTAL SYSTEM | |
| Sweep Rate | 10mS ~ 0.1µS in 6 decade steps |
| Accuracy | Within +5% (at line Voltage+5%) |
| |
|
| TRIGGER | |
| Trigger Mode | AUTO, NORM, EXT, TV |
| Trigger Source | INT, EXT |
| EXT. | Trigger Max. input voltage : 600Vpp or 300Vpk (DC+AC peak) |
| Input Impedance | 1MΩ+5% within 35pF |
| |
|
| X-Y OPERATION | |
| Freq. Response | DC ~ 500kHz (-3dB) |
| Sensitivity : approx. 0.1V/DIV |
|
| Input Impedance | 1MΩ+5% within 35pF |
| Max. Input Voltage | 600Vpp or 300Vpk (DC+AC peak) |
| Phase Error | 3º or less at 10kHz |
| |
|
| CALIBRATOR | 1kHz+5%, square wave, 0.25Vpp+3% |
| |
|
| POWER SOURCE | AC 115/220/230V+10%, 50/60Hz |
| |
|
| ACCESSORIES |
Power cord x 1, |
| |
|
| DIMENSIONS & WEIGHT | 132(W) x 210(H) x 298(D) mm ; Approx. 4.6kg |