GPR-M SERIES (DIGITAL TYPE)
MSRP $360
|
|
|
|
|
||
| SPECIFICATIONS | ||
|
CONSTANT VOLTAGE OPERATION |
Regulation |
Line regulation < 0.01% + 3mV |
| Load regulation < 0.01% + 5mV ( < 10A) | ||
| < 0.02% + 5mV ( > 10A) | ||
| Ripple & Noise | < 1mVrms 5Hz ~ 1MHz | |
| Recovery Time | < 100µS (50% Load change, Minimum load 0.5A) | |
| Output Range | 0 to rating voltage continuously adjustable | |
| |
||
|
CONSTANT CURRENT OPERATION |
Regulation | Line regulation < 0.2% + 3mA Load regulation < 0.2% + 3mA |
| Ripple Current | < 3mArms | |
| Output Range | 0 to rating amperes continuously adjustable | |
| |
||
| METER | Analog | V-meter and I-meter each one 2.5 class Dimension 60 x 80 mm |
| Digital | 3 1/2 digits 0.5" LED display Accuracy + (0.5% of rdg + 2 digits) |
|
| |
||
| INSULATION | Chassis and Terminal | 20MΩ or above ( DC 500V ) |
| Chassis and AC Cord | 30MΩ or above ( DC 500V ) | |
| |
||
| POWER SOURCE | AC 100V/120V/220V/240V+10%, 50/60Hz | |
| |
||
| ACCESSORIES |
Instruction manual x 1, Power cord x 1 Test lead GTL-105 x 1 (<3A) or GTL-104 x 1 (<10A) |
|
| |
||
| DIMENSIONS | 255(W) x 145(H) x 335(D) mm | |
| SELECTION GUIDE |
| Model | Output Volts (V) | Output Amps (A) | |
| Digital | GPR-1810HD | 0 ~ 18 | 0 ~ 10 |
| GPR-3060D | 0 ~ 30 | 0 ~ 6 | |
| GPR-6030D | 0 ~ 60 | 0 ~ 3 |