PEL- 300
MSRP $1265
|
|
|
FEATURES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Constant Resistance mode |
|
Frequency Range:1Hz ~ 1kHz;Duty Range:10% ~ 90% |
|
|
|
|
|
|
||
| SPECIFICATIONS | ||
|
RATING |
Operating Voltage |
DC 3 ~ 60V |
| Current | 6mA ~ 60A | |
| Power | 1 ~ 300W | |
| Minimum Operation | 3V | |
| |
||
| CV MODE | Operating Range | 3 ~ 60V |
| Setting Accuracy | + (0.1% + 40mV) | |
| Setting Resolution | 20mV | |
| |
||
| CC MODE | Operating Range | 6mA ~ 60A |
| Setting Accuracy | 6.02A ~ 60A Range + (0.5% + 100mA) | |
| 0.602A ~ 6A Range + (0.1% + 10mA) | ||
| 6mA ~ 0.6A Range + (0.1% + 1mA) | ||
| Setting Resolution | 6.02A ~ 60A Range 20mA | |
| 0.602A ~ 6A Range 2mA | ||
| 6mA ~ 0.6A Range 0.2mA | ||
| |
||
| CR MODE | Operating Range | 50mW ~ 1kW |
| Setting Accuracy | 100.33W ~ 1kW + (5% + 1W) | |
| 10.033W ~ 100W + (5% + 100mW) | ||
| 1.0033W ~ 10W + (5% + 1mW) | ||
| 50mW ~ 1W + (5% + 1mW) | ||
| Setting Resolution | 100.33W ~ 1kW 330mW | |
| 10.033W ~ 100W 33mW | ||
| 1.0033W ~ 10W 3.3mW | ||
| 50mW ~ 1W 0.33mW | ||
| |
||
| DYNAMIC OPERATION | Frequency Range | 1Hz ~ 1kHz |
| CC MODE ONLY | Resistance Range | 105Hz ~ 1kHz Range 5Hz |
| 10.5Hz ~ 100Hz Range 0.5Hz | ||
| 1Hz ~ 10Hz Range 0.05Hz | ||
| Duty Range | 10% ~ 90% | |
| Resolution | 1% | |
| |
||
| VOLTAGE READBACK | Accuracy | + (0.1% + 60mV) |
| Resolution | 20mV | |
| |
||
| CURRENT READBACK | Accuracy | 6.02A ~ 60A Range + (0.5% + 100mA) |
| 0.602A ~ 6A Range + (0.1% + 10mA) | ||
| 6mA ~ 0.6A Range + (0.1% + 1mA) | ||
| Resolution | 6.02A ~ 60A Range 20mA | |
| 0.602A ~ 6A Range 2mA | ||
| 6mA ~ 0.6A Range 0.2mA | ||
| |
||
| MEMORY | Store/Recall Points | 0 ~ 99 |
| |
||
| TIMER | Range | 1sec ~ 999min 59sec |
| Resolution | 1sec | |
| Function | for load on | |
| |
||
| POWER SOURCE | AC 100V/120V/220V/240V+10%, 50/60Hz | |
| |
||
| ACCESSORIES |
Instruction manual x 1, Power cord x 1 |
|
| |
||
| DIMENSIONS & WEIGHT | 255(W) x 145(H) x 346(D) mm, Approx. 9kg | |