
|
PSH-Series |
| FEATURES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (Note: GPIB and RS-232C cannot be installed simultaneously) |
| SPECIFICATIONS | ||||
|
Output |
10V |
36A (PSH-1036) |
70A (PSH-1070) |
100A (PSH-10100) |
| 20V | 18A (PSH-2018) | 35A (PSH-2035) | 50A (PSH-2050) | |
| 36V | 10A (PSH-3610) | 20A (PSH-3620) | 30A (PSH-3630) | |
| 60V | 6A (PSH-6006) | 12A (PSH-6012) | 18A (PSH-6018) | |
| |
||||
| Regulation (CV) | Load | 0.1% + 5mV | 0.1% + 5mV | 0.1% + 5mV |
| Line | 0.05% + 5mV | 0.05% + 5mV | 0.05% + 5mV | |
| |
||||
| Regulation (CC) | Load | 0.2% + 5mA | 0.2% + 10mA | 0.2% + 15mA |
| Line | 0.2% + 5mA | 0.2% + 10mA | 0.2% + 15mA | |
| |
||||
| Ripple & Noise | Voltage (mVrms) | 10 ~ 20mV | 10 ~ 20mV | 10 ~ 20mV |
| Current (mArms) | 0.2% | 0.2% + 20mA | 0.2% + 40mA | |
| |
||||
| Resolution | Voltage < 36V | 10mV | 10mV | 10mV |
| Voltage > 36V | 20mV | 20mV | 20mV | |
| Current 10V | 10mA | 20mA | 30mA | |
| Current 20V | 10mA | 10mA | 20mA | |
| Current 36V | 10mA | 10mA | 10mA | |
| Current 60V | 10mA | 10mA | 10mA | |
| |
||||
| Program Accuracy | Voltage < 36V | 0.05% + 25mV | 0.05% + 25mV | 0.05% + 25mV |
| Voltage > 36V | 0.05% + 50mV | 0.05% + 50mV | 0.05% + 50mV | |
| Current 10V | 0.2% + 30mA | 0.2% + 60mA | 0.2% + 90mA | |
| Currnet 20V | 0.2% + 30mA | 0.2% + 30mA | 0.2% + 60mA | |
| Current 36V | 0.2% + 30mA | 0.2% + 30mA | 0.2% + 30mA | |
| Current 60V | 0.2% + 30mA | 0.2% + 30mA | 0.2% + 30mA | |
| |
||||
|
Readback (METER) Resolution |
Voltage | As Resolution | As Resolution | As Resolution |
| Current | As Resolution | As Resolution | As Resolution | |
| |
||||
|
Readback (METER) Accuracy |
Voltage | As Program Accuracy | As Program Accuracy | As Program Accuracy |
| Current | As Program Accuracy | As Program Accuracy | As Program Accuracy | |
| |
||||
|
Readback Temp. Coefficient |
Voltage (25 + 5°C ) |
< 100ppm/°C | < 100ppm/°C | < 100ppm/°C |
| |
||||
|
Response (Rise/Fall)
Time |
Voltage Up | < 150mS | < 150mS | < 150mS |
| Voltage Down | < 150mS | < 150mS | < 150mS | |
| |
||||
| Recovery Time | CV Mode | < 500µS | < 500µS | < 500µS |
| |
||||
| Protection | OVP/OCP/OHP | ˇ | ˇ | ˇ |
| Rush Current | ˇ | ˇ | ˇ | |
| |
||||
| Output On/Off Control | ˇ | ˇ | ˇ | |
| |
||||
| Display | LCD | |||
| |
||||
| Power Source | AC 85V ~ 250V, 50/60Hz | |||
| |
||||
| Accessories | Power cord x 1, Instruction Manual x 1 |
|||
| |
||||
| Dimensions & Weight | 108(W) x 141(H) x 388(D)mm, 3.3kg |
188(W) x 141(H) x 388(D)mm, 6.2kg | 268(W) x 141(H) x 388(D)mm, 9.3kg | |