| FEATURES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| SPECIFICATIONS | |||
| MODEL |
PSS-2005
|
PSS-3203 | |
| Output | Voltage | 0~20V x 1 | 0~32V x1 |
| Current | 0~ 5A x 1 | 0~3A x 1 | |
| OVP | 0~21V x 1 | 0~33V x 1 | |
| |
|||
| Load Effect | Voltage |
< 3mV |
|
| Current |
< 3mA |
||
| |
|||
| Source Effect | Voltage |
< 3mV |
|
| Current |
< 3mA |
||
| |
|||
| Resolution | Voltage | 10mV | |
| Current | 1mA ( 2mA rating current > 3.5A ) | ||
| OVP | 10mV | ||
| |
|||
| Program Accuracy ( 25 + 5°C ) | Voltage | < 0.05% + 10mV | |
| Current | < 0.1% + 5mA | ||
| OVP | < 0.05% + 10mV | ||
| |
|||
| Ripple & Noise ( 20Hz ~ 20MHz ) | Voltage |
Ripple:< 1mVrms / 3mVp-p Noise:< 2mVrms / 30mVp-p |
|
| Current | < 3mArms ( < 5mArms rating current > 3.5A ) | ||
| |
|||
| Temperature | Voltage | < 100ppm + 3mV | |
| Coefficient( 0 ~ 40°C ) | Current | < 100ppm + 3mA | |
| |
|||
| Readback Resolution | Voltage | 10mV | |
| Current | 1mA ( 2mA rating current > 3.5A ) | ||
| |
|||
| Readback Accuracy ( 25 + 5°C ) | Voltage | < 0.05% + 10mV | |
| Current | < 0.1% + 5mA | ||
| |
|||
| Readback Temperature | Voltage | < 100ppm + 10mV | |
| Coefficient | Current | < 150ppm + 10mA | |
| |
|||
| Response Time | Voltage Up | 10% ~ 90%:< 100mS | |
| Voltage Down | 90% ~ 10%:< 100mS | ||
| |
|||
| Drift | Voltage | < 100ppm + 10mV | |
| Current | < 150ppm + 10mA | ||
| |
|||
| Interface (Standard) | RS-232 * | ||
| |
|||
| Interface (Option) | GPIB (IEEE 488.2) * | ||
| |
|||
| Power Source | AC 100V/120V/220V/240V+10%, 50/60Hz | ||
| |
|||
| Accessories |
Power cord x 1, Instruction manual x 1, Test Lead x 1 set |
||
| |
|||
| Dimensions & Weight | 108(W) x 140(H) x 315(D) mm, Approx. 4.8 kg | ||
| |
|||
| * Unable to install RS-232 & GPIB simultaneously |
|||